Bigha, Kanal, Marla, Acre โ Every Unit Decoded for Every State
35 expert guides on land measurement across India. 1 Bigha means something completely different in UP, Haryana, Rajasthan, Punjab, HP and Uttarakhand. Know exactly what you're buying โ down to the last square foot.
| State / Unit | = Square Feet | = Acre | = Sq Metre | Local System |
|---|---|---|---|---|
| UP โ Pucca Bigha | 27,225 | 0.625 | 2,529 | 20 Biswa ยท Plains |
| UP โ Kachcha Bigha | 13,612 | 0.313 | 1,265 | 10 Biswa ยท ยฝ Pucca |
| Haryana โ Bigha | 21,780 | 0.500 | 2,023 | 4 Kanal = 20 Marla |
| Punjab โ Bigha | 21,780 | 0.500 | 2,023 | 2 Bigha = 1 Killa = 1 Acre |
| Rajasthan โ Pucca Bigha | 27,225 | 0.625 | 2,529 | Northern districts (Shahjahani Jarib) |
| Rajasthan โ Kachcha Bigha | 17,424 | 0.400 | 1,619 | Southern districts (Gantari Jarib) |
| Himachal Pradesh โ Bigha | 8,712 | 0.200 | 809 | 5 Bigha = 1 Acre |
| Uttarakhand โ Hills Bigha | 6,804 | 0.156 | 632 | Mountain districts |
| Uttarakhand โ Terai Bigha | 27,225 | 0.625 | 2,529 | Dehradun, Haridwar plains |
| 1 Acre (reference) | 43,560 | 1.000 | 4,047 | Universal standard |
| 1 Kanal (Punjab/Haryana) | 5,445 | 0.125 | 506 | = 20 Marla = ยฝ Bigha |
| 1 Hectare | 107,639 | 2.471 | 10,000 | Metric โ government surveys |
The 6 Major Land Units Explained
Every unit in the Delhi NCR corridor system โ what it is, where it's used, and its exact value.
All 7 Corridors โ Measurement Deep Dives
State-specific units, how revenue records show area, portal links, and all conversions.