Kanal to Acre Converter: Punjab & Haryana Table (2026)
Convert kanal to acres, hectares, square yards and square feet (0.5 to 1,600 kanal), with acre-to-kanal and hectare-to-kanal tables, the formula and three worked examples from jamabandi entries.
Eight kanal (कनाल) make one acre, so one kanal is 0.125 acre, about 0.0506 hectare, 605 square yards or 5,445 square feet. This converter tabulates kanal to acres and hectares from half a kanal to 1,600 kanal, the reverse tables, and how to turn a jamabandi K-M entry into the acre figure that ceilings, collector rates and valuations use.
How to read this table
Punjab and Haryana records measure land in kanal (कनाल) and marla (मरला), while ceilings, collector rates, loan valuations and most price talk use the acre (एकड़). The relation is fixed inside the system: 8 kanal make one acre, so one kanal is 0.125 acre, and 160 marla make an acre. In Punjab the acre is also called a killa (किल्ला), and 25 killa make a murabba (मुरब्बा). Those are the ratios on our live guides to kanal and marla in Haryana and Punjab, marla, kanal and killa in Punjab and killa and murabba explained.
The acre column is exact (kanal ÷ 8). Hectares use 1 acre = 0.404686 ha. The square yard and square foot columns use the 605 sq yd (5,445 sq ft) kanal from our guides, which flag that no official published table was located and that the figure is cross-checked across sources. The killa guide is more cautious still: it treats "1 killa = 1 acre" as the common working rule because it could not open an Act or revenue page stating it.
| Unit | Sq ft | Sq yd (gaj) | Sq m | Acre | Relation |
|---|---|---|---|---|---|
| Sarsahi (sq karam) | 30.25 | 3.3611 | 2.81 | 0.000694 | 9 sarsahi = 1 marla |
| Marla | 272.25 | 30.25 | 25.29 | 0.00625 | 20 marla = 1 kanal |
| Kanal | 5,445 | 605 | 505.86 | 0.125 | 8 kanal = 1 acre (killa) |
| Acre / killa | 43,560 | 4,840 | 4,046.86 | 1 | 25 killa = 1 murabba |
| Murabba | 1,089,000 | 121,000 | 101,171 | 25 | about 10.12 ha |
Values cross-checked, not officially tabulated
Our Haryana and Punjab unit guides state that no currently published official land-record conversion table could be located, and that the 5.5 ft karam, 272.25 sq ft marla and 5,445 sq ft kanal are well cross-checked secondary figures. Pre-1957 district variants with a different karam existed (our guide names 60-inch and 57.5-inch karams in the Amritsar, Ferozepur, Hoshiarpur and Jalandhar areas). For a current sale, the jamabandi area and the tehsil's own conversion govern; confirm with the patwari if an old settlement is involved.
Kanal to acre table (0.5 to 1,600 kanal)
Whole kanal from 1 to 100, then every eighth kanal (each whole acre) to 200, then the large holdings that appear in Punjab records: 240 kanal (30 acres), 320 (40), 400 (50), 800 (100) and 1,600 kanal (200 acres, 8 murabba).
| Kanal | Acres | Hectares | Sq yd (gaj) | Sq ft | Marla |
|---|---|---|---|---|---|
| 0.5 | 0.0625 | 0.0253 | 303 | 2,723 | 10 |
| 1 | 0.125 | 0.0506 | 605 | 5,445 | 20 |
| 2 | 0.25 | 0.1012 | 1,210 | 10,890 | 40 |
| 3 | 0.375 | 0.1518 | 1,815 | 16,335 | 60 |
| 4 | 0.5 | 0.2023 | 2,420 | 21,780 | 80 |
| 5 | 0.625 | 0.2529 | 3,025 | 27,225 | 100 |
| 6 | 0.75 | 0.3035 | 3,630 | 32,670 | 120 |
| 7 | 0.875 | 0.3541 | 4,235 | 38,115 | 140 |
| 8 | 1 | 0.4047 | 4,840 | 43,560 | 160 |
| 9 | 1.125 | 0.4553 | 5,445 | 49,005 | 180 |
| 10 | 1.25 | 0.5059 | 6,050 | 54,450 | 200 |
| 11 | 1.375 | 0.5564 | 6,655 | 59,895 | 220 |
| 12 | 1.5 | 0.607 | 7,260 | 65,340 | 240 |
| 13 | 1.625 | 0.6576 | 7,865 | 70,785 | 260 |
| 14 | 1.75 | 0.7082 | 8,470 | 76,230 | 280 |
| 15 | 1.875 | 0.7588 | 9,075 | 81,675 | 300 |
| 16 | 2 | 0.8094 | 9,680 | 87,120 | 320 |
| 17 | 2.125 | 0.86 | 10,285 | 92,565 | 340 |
| 18 | 2.25 | 0.9105 | 10,890 | 98,010 | 360 |
| 19 | 2.375 | 0.9611 | 11,495 | 103,455 | 380 |
| 20 | 2.5 | 1.0117 | 12,100 | 108,900 | 400 |
| 21 | 2.625 | 1.0623 | 12,705 | 114,345 | 420 |
| 22 | 2.75 | 1.1129 | 13,310 | 119,790 | 440 |
| 23 | 2.875 | 1.1635 | 13,915 | 125,235 | 460 |
| 24 | 3 | 1.2141 | 14,520 | 130,680 | 480 |
| 25 | 3.125 | 1.2646 | 15,125 | 136,125 | 500 |
| 26 | 3.25 | 1.3152 | 15,730 | 141,570 | 520 |
| 27 | 3.375 | 1.3658 | 16,335 | 147,015 | 540 |
| 28 | 3.5 | 1.4164 | 16,940 | 152,460 | 560 |
| 29 | 3.625 | 1.467 | 17,545 | 157,905 | 580 |
| 30 | 3.75 | 1.5176 | 18,150 | 163,350 | 600 |
| 31 | 3.875 | 1.5682 | 18,755 | 168,795 | 620 |
| 32 | 4 | 1.6187 | 19,360 | 174,240 | 640 |
| 33 | 4.125 | 1.6693 | 19,965 | 179,685 | 660 |
| 34 | 4.25 | 1.7199 | 20,570 | 185,130 | 680 |
| 35 | 4.375 | 1.7705 | 21,175 | 190,575 | 700 |
| 36 | 4.5 | 1.8211 | 21,780 | 196,020 | 720 |
| 37 | 4.625 | 1.8717 | 22,385 | 201,465 | 740 |
| 38 | 4.75 | 1.9223 | 22,990 | 206,910 | 760 |
| 39 | 4.875 | 1.9728 | 23,595 | 212,355 | 780 |
| 40 | 5 | 2.0234 | 24,200 | 217,800 | 800 |
| 41 | 5.125 | 2.074 | 24,805 | 223,245 | 820 |
| 42 | 5.25 | 2.1246 | 25,410 | 228,690 | 840 |
| 43 | 5.375 | 2.1752 | 26,015 | 234,135 | 860 |
| 44 | 5.5 | 2.2258 | 26,620 | 239,580 | 880 |
| 45 | 5.625 | 2.2764 | 27,225 | 245,025 | 900 |
| 46 | 5.75 | 2.3269 | 27,830 | 250,470 | 920 |
| 47 | 5.875 | 2.3775 | 28,435 | 255,915 | 940 |
| 48 | 6 | 2.4281 | 29,040 | 261,360 | 960 |
| 49 | 6.125 | 2.4787 | 29,645 | 266,805 | 980 |
| 50 | 6.25 | 2.5293 | 30,250 | 272,250 | 1,000 |
| 51 | 6.375 | 2.5799 | 30,855 | 277,695 | 1,020 |
| 52 | 6.5 | 2.6305 | 31,460 | 283,140 | 1,040 |
| 53 | 6.625 | 2.681 | 32,065 | 288,585 | 1,060 |
| 54 | 6.75 | 2.7316 | 32,670 | 294,030 | 1,080 |
| 55 | 6.875 | 2.7822 | 33,275 | 299,475 | 1,100 |
| 56 | 7 | 2.8328 | 33,880 | 304,920 | 1,120 |
| 57 | 7.125 | 2.8834 | 34,485 | 310,365 | 1,140 |
| 58 | 7.25 | 2.934 | 35,090 | 315,810 | 1,160 |
| 59 | 7.375 | 2.9846 | 35,695 | 321,255 | 1,180 |
| 60 | 7.5 | 3.0351 | 36,300 | 326,700 | 1,200 |
| 61 | 7.625 | 3.0857 | 36,905 | 332,145 | 1,220 |
| 62 | 7.75 | 3.1363 | 37,510 | 337,590 | 1,240 |
| 63 | 7.875 | 3.1869 | 38,115 | 343,035 | 1,260 |
| 64 | 8 | 3.2375 | 38,720 | 348,480 | 1,280 |
| 65 | 8.125 | 3.2881 | 39,325 | 353,925 | 1,300 |
| 66 | 8.25 | 3.3387 | 39,930 | 359,370 | 1,320 |
| 67 | 8.375 | 3.3892 | 40,535 | 364,815 | 1,340 |
| 68 | 8.5 | 3.4398 | 41,140 | 370,260 | 1,360 |
| 69 | 8.625 | 3.4904 | 41,745 | 375,705 | 1,380 |
| 70 | 8.75 | 3.541 | 42,350 | 381,150 | 1,400 |
| 71 | 8.875 | 3.5916 | 42,955 | 386,595 | 1,420 |
| 72 | 9 | 3.6422 | 43,560 | 392,040 | 1,440 |
| 73 | 9.125 | 3.6928 | 44,165 | 397,485 | 1,460 |
| 74 | 9.25 | 3.7433 | 44,770 | 402,930 | 1,480 |
| 75 | 9.375 | 3.7939 | 45,375 | 408,375 | 1,500 |
| 76 | 9.5 | 3.8445 | 45,980 | 413,820 | 1,520 |
| 77 | 9.625 | 3.8951 | 46,585 | 419,265 | 1,540 |
| 78 | 9.75 | 3.9457 | 47,190 | 424,710 | 1,560 |
| 79 | 9.875 | 3.9963 | 47,795 | 430,155 | 1,580 |
| 80 | 10 | 4.0469 | 48,400 | 435,600 | 1,600 |
| 81 | 10.125 | 4.0974 | 49,005 | 441,045 | 1,620 |
| 82 | 10.25 | 4.148 | 49,610 | 446,490 | 1,640 |
| 83 | 10.375 | 4.1986 | 50,215 | 451,935 | 1,660 |
| 84 | 10.5 | 4.2492 | 50,820 | 457,380 | 1,680 |
| 85 | 10.625 | 4.2998 | 51,425 | 462,825 | 1,700 |
| 86 | 10.75 | 4.3504 | 52,030 | 468,270 | 1,720 |
| 87 | 10.875 | 4.401 | 52,635 | 473,715 | 1,740 |
| 88 | 11 | 4.4515 | 53,240 | 479,160 | 1,760 |
| 89 | 11.125 | 4.5021 | 53,845 | 484,605 | 1,780 |
| 90 | 11.25 | 4.5527 | 54,450 | 490,050 | 1,800 |
| 91 | 11.375 | 4.6033 | 55,055 | 495,495 | 1,820 |
| 92 | 11.5 | 4.6539 | 55,660 | 500,940 | 1,840 |
| 93 | 11.625 | 4.7045 | 56,265 | 506,385 | 1,860 |
| 94 | 11.75 | 4.7551 | 56,870 | 511,830 | 1,880 |
| 95 | 11.875 | 4.8056 | 57,475 | 517,275 | 1,900 |
| 96 | 12 | 4.8562 | 58,080 | 522,720 | 1,920 |
| 97 | 12.125 | 4.9068 | 58,685 | 528,165 | 1,940 |
| 98 | 12.25 | 4.9574 | 59,290 | 533,610 | 1,960 |
| 99 | 12.375 | 5.008 | 59,895 | 539,055 | 1,980 |
| 100 | 12.5 | 5.0586 | 60,500 | 544,500 | 2,000 |
| 104 | 13 | 5.2609 | 62,920 | 566,280 | 2,080 |
| 112 | 14 | 5.6656 | 67,760 | 609,840 | 2,240 |
| 120 | 15 | 6.0703 | 72,600 | 653,400 | 2,400 |
| 128 | 16 | 6.475 | 77,440 | 696,960 | 2,560 |
| 136 | 17 | 6.8797 | 82,280 | 740,520 | 2,720 |
| 144 | 18 | 7.2843 | 87,120 | 784,080 | 2,880 |
| 152 | 19 | 7.689 | 91,960 | 827,640 | 3,040 |
| 160 | 20 | 8.0937 | 96,800 | 871,200 | 3,200 |
| 168 | 21 | 8.4984 | 101,640 | 914,760 | 3,360 |
| 176 | 22 | 8.9031 | 106,480 | 958,320 | 3,520 |
| 184 | 23 | 9.3078 | 111,320 | 1,001,880 | 3,680 |
| 192 | 24 | 9.7125 | 116,160 | 1,045,440 | 3,840 |
| 200 | 25 | 10.1172 | 121,000 | 1,089,000 | 4,000 |
| 240 | 30 | 12.1406 | 145,200 | 1,306,800 | 4,800 |
| 320 | 40 | 16.1874 | 193,600 | 1,742,400 | 6,400 |
| 400 | 50 | 20.2343 | 242,000 | 2,178,000 | 8,000 |
| 800 | 100 | 40.4686 | 484,000 | 4,356,000 | 16,000 |
| 1,600 | 200 | 80.9372 | 968,000 | 8,712,000 | 32,000 |
Acre to kanal, and hectare to kanal
Working backwards from an acre figure is just as common, for example when a ceiling or a collector rate is given per acre. The 12.5-acre row is included because that figure (100 kanal) recurs in North Indian land-law discussion; check the current rule for your state in state-wise agricultural land purchase rules.
| Acres | Kanal | Marla | Hectares | Sq yd |
|---|---|---|---|---|
| 0.13 | 1 | 20 | 0.0506 | 605 |
| 0.25 | 2 | 40 | 0.1012 | 1,210 |
| 0.5 | 4 | 80 | 0.2023 | 2,420 |
| 0.75 | 6 | 120 | 0.3035 | 3,630 |
| 1 | 8 | 160 | 0.4047 | 4,840 |
| 1.5 | 12 | 240 | 0.607 | 7,260 |
| 2 | 16 | 320 | 0.8094 | 9,680 |
| 2.5 | 20 | 400 | 1.0117 | 12,100 |
| 3 | 24 | 480 | 1.2141 | 14,520 |
| 4 | 32 | 640 | 1.6187 | 19,360 |
| 5 | 40 | 800 | 2.0234 | 24,200 |
| 7.5 | 60 | 1,200 | 3.0351 | 36,300 |
| 10 | 80 | 1,600 | 4.0469 | 48,400 |
| 12.5 | 100 | 2,000 | 5.0586 | 60,500 |
| 15 | 120 | 2,400 | 6.0703 | 72,600 |
| 20 | 160 | 3,200 | 8.0937 | 96,800 |
| 25 | 200 | 4,000 | 10.1172 | 121,000 |
| 50 | 400 | 8,000 | 20.2343 | 242,000 |
| 100 | 800 | 16,000 | 40.4686 | 484,000 |
Hectare entries appear when Punjab or Haryana land is described in a central scheme, a court order or a bank valuation.
| Hectares | Acres | Kanal | Marla |
|---|---|---|---|
| 0.05 | 0.1236 | 0.99 | 19.8 |
| 0.1 | 0.2471 | 1.98 | 39.5 |
| 0.25 | 0.6178 | 4.94 | 98.8 |
| 0.5 | 1.2355 | 9.88 | 197.7 |
| 1 | 2.4711 | 19.77 | 395.4 |
| 2 | 4.9421 | 39.54 | 790.7 |
| 5 | 12.3553 | 98.84 | 1,976.8 |
| 10 | 24.7105 | 197.68 | 3,953.7 |
The formula
Acres = kanal ÷ 8. Kanal = acres × 8. Marla = acres × 160. Hectares = kanal ÷ 8 × 0.404686, which is kanal × 0.0505858. Kanal = hectares × 2.47105 × 8 = hectares × 19.7684.
For a mixed K-M entry, first convert to marla (kanal × 20 + marla), then divide by 160 for acres. 12K-16M is 256 marla = 1.6 acres. For the K-M reading in detail see our kanal to marla converter.
From acres onward to square feet, multiply by 43,560; to gaj, by 4,840. For bigha in the states that use it, see acre to bigha; note that Punjab and Haryana bigha values are disputed on our guides and should not be derived from kanal without local confirmation.
Three worked examples
Example 1: a Punjab jamabandi shows 36K-0M for the khewat, and the seller owns a one-third share. 36 kanal is 4.5 acres (4.5 killa). The seller's share is 12 kanal, 1.5 acres, 0.607 ha. The buyer is purchasing 1.5 acres, not 4.5, and should price accordingly. A partition (takseem) will be needed to hold the land separately; see partition explained.
Example 2: a Haryana collector rate is Rs X per acre and the parcel is 13K-4M. 13 × 20 + 4 = 264 marla = 1.65 acres. The minimum value for stamp duty is 1.65 × X. If the deed is drafted for "13 kanal" and ignores the 4 marla, the area is understated by 0.025 acre, 121 sq yd, and the registering officer may object. Use the exact figure. See stamp duty and registration charges by state.
Example 3: a bank valuation describes a Punjab farm as 10.117 ha. 10.117 × 2.47105 = 25.0 acres, which is 200 kanal or exactly one murabba (25 killa). The jamabandi will show it as 200K-0M or as 25 killa in some Punjab districts. Our guides note the murabba is commonly 25 killa laid out 5 by 5, a figure they could not confirm from an official text but which matches the record pattern.
State comparison: kanal and acre
- Punjab: 8 kanal = 1 killa = 1 acre; 25 killa = 1 murabba. Record entries in K-M; some canal-colony districts also quote killa numbers. See killa to bigha.
- Haryana: 8 kanal = 1 acre; records in K-M; collector rates often per acre. See circle rate lookup Haryana.
- Himachal Pradesh: kanal of 5,445 sq ft in districts that use it, so 8 kanal = 1 acre there as well; other districts use the 8,712 sq ft bigha (5 per acre). A Himachal record may use either; read the heading.
- Uttar Pradesh, Rajasthan, Uttarakhand: kanal is not a record unit; use hectares, bigha or nali. See hectare to bigha.
- Jammu and Kashmir: kanal-marla is used; our guides do not define its square-foot value for J&K and we make no claim here.
How to use this with your document
- Take the kanal-marla area of each khasra in the sale from the jamabandi or fard (fard Haryana, fard Punjab online). Where the seller holds a share, use the share.
- Convert the total to acres with the table. Write the acre figure on the agreement to sell alongside the K-M figure.
- Check the acre figure against the collector rate, the state purchase or ceiling rule and any loan the land will secure; all three are framed in acres or hectares. See land ceiling Act explained.
- Confirm the physical area by demarcation (nishandehi) in kanal-marla and reconcile it with the record before registry.
- Have the deed carry the K-M figure as in the record and the acre or hectare equivalent in brackets. See reading land area in a sale deed.
An acre is 8 kanal everywhere kanal is used
The kanal-to-acre ratio does not vary; it is the kanal-to-square-foot value that rests on the 5.5 ft karam. If someone tells you an acre is 7 or 9 kanal in their village, ask to see the record.
Frequently Asked Questions
How many kanal in one acre?
How many acres is 10 kanal?
Is a killa the same as an acre?
How many kanal in a hectare?
How many kanal in a murabba?
How do I convert 13K-4M to acres?
Is the kanal to acre ratio the same in Himachal?
Why does my valuation show hectares for Punjab land?
Is there an official kanal to acre table?
Can I convert kanal to bigha for Punjab or Haryana?
Sources
- Farmland India: Land measurement units in India (unit definitions used on this page), read 24 October 2026
- Farmland India: Bigha to square yard, acre and hectare master table, read 24 October 2026
- Farmland India: Kanal and marla in Haryana and Punjab, read 24 October 2026
- Farmland India: Marla, kanal and killa in Punjab, read 24 October 2026
- Farmland India: Killa and murabba explained, read 24 October 2026





